? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
+ Rev. Archibald CAMERON b: 1587 d: 1662
2 Rev John CAMERON d: 1719
3 Dr. Thomas CAMERON M.D. b: 1704 d: 1777
4 Henry CAMERON b: 1750 d: 1824
4 Dr. Charles M.B. CAMERON b: 1748 d: 1818
5 Francis CAMERON b: 1780 d: 1804
5 Rev. Charles Richard CAMERON b: 1779 d: 1865
6 Ewen CAMERON b: 1813 d: 1846
6 Rev. Francis Marten CAMERON b: 1824
7 Ven. George Henry CAMERON b: 1861
7 Rev. Francis Ewen CAMERON b: 1854
7 Archibald Butt CAMERON b: 1873 d: 1908
7 Charles Moor Marten CAMERON b: 1877
6 Rev. Charles CAMERON b: 1807 d: 1861
7 Charles Hamilton Hone M.R.C.S. CAMERON b: 1852 d: 1924
8 Ewen Paul Burrell CAMERON b: 1897
8 Charles Peter Gwydyr M.C. CAMERON b: 1885 d: 1918
6 Rev. George Thomas CAMERON b: 1822 d: 1902
5 Donald CAMERON b: ca 1784
5 Archibald CAMERON b: 1782 d: 1846
6 Mary Emily CAMERON d: 1907
7 Donald George CAMERON b: 1866 d: 1915
7 Archibald Evan CAMERON b: 1865 d: 1890
4 Mary CAMERON b: 1752
PARENT (M) Walter MACAULAY of Ardincaple | |||
Birth | |||
Death | |||
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Christian MACAULAY | ||
Birth | |||
Death | |||
Marriage | to Rev. Archibald CAMERON |
PARENT (M) Rev. Archibald CAMERON | |||
Birth | 1587 | ||
Death | 1662 | ||
Marriage | to Christian MACAULAY | ||
Father | John Dubh CAMERON | ||
Mother | ? MACKINTOSH | ||
PARENT (F) Christian MACAULAY | |||
Birth | |||
Death | |||
Marriage | to Rev. Archibald CAMERON | ||
Father | Walter MACAULAY of Ardincaple | ||
Mother | ? | ||
CHILDREN | |||
M | Rev John CAMERON | ||
Birth | |||
Death | 1719 | ||
Marriage | to Janet BARCLAY | ||
Marriage | to Elizabeth LUCKLEY | ||
M | Rev. William CAMERON | ||
Birth | |||
Death | |||
Marriage | to Mary WAUCHOPE | ||
M | Rev. Alexander CAMERON | ||
Birth | |||
Death | |||
Marriage | to Catherine BUCHANAN | ||
M | Aulay CAMERON | ||
Birth | |||
Death |