- 1875 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
1 Charles Stannard EUSTACE d: 1875
+ Rosetta Phillipa CAMERON b: 1830 d: 1902
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Charles Stannard EUSTACE | ||
Birth | |||
Death | 1875 | ||
Marriage | 1864 | to Rosetta Phillipa CAMERON |
PARENT (M) Charles Stannard EUSTACE | |||
Birth | |||
Death | 1875 | ||
Marriage | 1864 | to Rosetta Phillipa CAMERON | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Rosetta Phillipa CAMERON | |||
Birth | 1830 | ||
Death | 1902 | ||
Marriage | 1888 | to Percy ARMITAGE | |
Marriage | 1864 | to Charles Stannard EUSTACE | |
Father | Nathaniel CAMERON 10th of Erracht | ||
Mother | Letitia Pryce CUNY | ||
CHILDREN |