Displaying 1 - 50
Surname | Name | Dates | Link |
---|---|---|---|
unknown | - | 1705 | |
Banquo) | Marion (sister of | ca 1000 - | 1706 |
Errol | James Earl of | - | 1707 |
I | Angus | ca 1000 - | 1708 |
II | Gillespick | ca 1045 - | 1709 |
III | John | ca 1085 - | 1710 |
III | Kenneth Thane of Lochaber | - | 1711 |
IV | Robert | ca 1136 - ca 1216 | 1712 |
(DOUGLAS) | James Lord of Dalkeith | - | 1713 |
(ID 1313) | Unknown | - | 1714 |
(ID1314) | Unknown | - | 1715 |
(STEWART) | Robert | 1337 - 1406 | 1716 |
? | ? | - | 1718 |
? | ? | - | 1717 |
?1? | - | 1719 | |
?2? | - | 1720 | |
?? | ?? | - | 1721 |
??? | ?? | - | 1722 |
???? | ?? | - | 1723 |
?????? | ?? | - | 1724 |
ABERCROMBY | Anne | - 1844 | 1725 |
ABERCROMBY | Ralph | - | 1726 |
Allan | - | 1727 | |
ALLAN | Mary Faithful | - | 1728 |
ALLERDYCE | C. | - | 1729 |
AMPHLETT | ? | - | 1730 |
ANCRUM | Ethel Georgina | - | 1731 |
ARMITAGE | Percy | 1853 - 1934 | 1732 |
ASHWORTH | Caroline Laura | 17 Sep 1820 - | 1733 |
ASHWORTH | Charles | - | 1734 |
AVELING | Alice Haynes | - | 1735 |
BAILEY | Helen | - | 1736 |
BAILLIE | Catherine | - | 1737 |
BAILLIE | Hon. George Even | - | 1738 |
BAILLIE | Judith Evelyn Maud | - | 1739 |
BALLARD | John Murray | - | 1740 |
BALLINGALL | R. | - | 1741 |
BANKES | Emma | - | 1742 |
Banquo | ca 997 - | 1743 | |
BARCLAY | Janet | - | 1744 |
BARCLAY | Jean | - | 1745 |
BARCLAY | Robert | - | 1748 |
BARCLAY | Robert | - | 1747 |
BARCLAY | Robert | - | 1746 |
BEAMES | Margaret | - | 1749 |
BEAUMENT | Rev. | - | 1750 |
BIRCH | Jessie-Sophia | - | 1751 |
BIRCH | Russell Thomas | - | 1752 |
BONAR | Capt. Alexander MacDonnell | - | 1753 |
BRAITHWAITE | Althea Mary | - | 1754 |
Displaying 1 - 50