| <<<< earlier <<<< | ||||||||||||
| James Hartley 1793- | ||||||||||||
| Elizabeth Hartley 1793- | ||||||||||||
| John Hartley 1795- | ||||||||||||
| Eliza Hartley 1828- | ||||||||||||
| Hannah Maria Hartley 1830- | ||||||||||||
| Mary Ann Hartley 1852- | ||||||||||||
| Ann Hartley 1854- | ||||||||||||
| George Hartley 1857- | ||||||||||||
| William Hartley 1832-1881 | Elizabeth Hartley 1858- | |||||||||||
| m. 1852 Wakefield | John Hartley 1860-1931 | |||||||||||
| Ambrose Hartley 1796-1859 | Sarah Sheard 1831- | David Hartley 1862- | ||||||||||
| m. 1827 High Hoyland | James Hartley 1862- | |||||||||||
| Hannah Clarkson 1804-1891 | Ambrose Hartley 1867-1934 | Edith Hartley 1910- | Kathleen Gibson 1937- | |||||||||
| m. 1899 | m. 1935 | m. 1956 Wakefield | Kevin Parkin 1968- | |||||||||
| Olive Thompson 1875-1940 | Thomas Gibson | John H. Parkin | ||||||||||
| John Henry Hartley 1838- | ||||||||||||
| Charles Hartley 1840- | ||||||||||||
| Mary Ann Hartley 1842- | ||||||||||||
| George Hartley 1847- | ||||||||||||
| Samuel Hartley 1799-1810 | ||||||||||||
| Mary Hartley 1825- | ||||||||||||
| Ann Hartley 1827- | ||||||||||||
| William Webster 1854- | ||||||||||||
| Hannah Webster 1857- | ||||||||||||
| Victoria Patricia Paley 1959- | ||||||||||||
| m. 1985 | ||||||||||||
| Jonathon Ison | ||||||||||||
| Judith Heather Paley 1962- | ||||||||||||
| m. 1988 | ||||||||||||
| Sarah Webster 1858-1889 | John William Paley 1889-1972 | Jack Paley 1921- | Paul Hubert | |||||||||
| Elizxabeth Hartley 1830-1905 | m. 1888 | m. 1919 Rothwell | m. 1951 London, Ont., Canada | Ross Cameron Paley 1964 | ||||||||
| m. 1852 Leeds | Frederick Paley | Jane Sunderland | Barbara Ila Rose Bell | m. 1993 | ||||||||
| Thomas Webster 1827-1896 | Judith Fatherly | |||||||||||
| Mark Jonathon Paley 1965- | ||||||||||||
| m. | ||||||||||||
| Karen Carrier | ||||||||||||
| Samuel Webster 1860- | ||||||||||||
| David Webster 1863- | ||||||||||||
| Annie Webster 1865- | ||||||||||||
| Mary Webster 1868- | ||||||||||||
| Edith Webster 1870- | ||||||||||||
| Sarah Hartley 1832- | ||||||||||||
| Sarah Ann Hartley 1866- | ||||||||||||
| Kester Hartley 1867-1867 | ||||||||||||
| William Hartley 1835-1892 | Henry Hartley 1871 | |||||||||||
| Squire Hartley 1799-1871 | m. 1864 | Kate Hartley 1877- | ||||||||||
| m(1). 1824 Wakefield | Esther Goulthorpe 1844-1889 | Percy Hartley 1878-1879 | ||||||||||
| Sarah Hardwick 1805-1860 | Herbert Hartley 1880-1894 | |||||||||||
| William Milner 1856- | ||||||||||||
| Squire Milner 1858- | ||||||||||||
| Margaret Milner 1864- | ||||||||||||
| Jane Hartley 1837- | Eli Milner 1867- | |||||||||||
| <<<< earlier <<<< | m. 1856 | Andrew Milner 1870- | ||||||||||
| William Hartley 1771-1827 | George Milner | Ezra Milner 1872- | ||||||||||
| m. 1793 Wakefield | Sarah Milner 1875- | |||||||||||
| Ann Crawfoot c1772- | Mary Milner 1877- | |||||||||||
| David Hartley 1841-1908 | ||||||||||||
| Charles William Hartley 1866- | ||||||||||||
| Sarah Hartley 1868- | ||||||||||||
| David Hartley 1871- | ||||||||||||
| Clara Hartley 1873- | ||||||||||||
| Samuel Hartley 1845-1896 | Ernest Hartley 1876- | |||||||||||
| m. 1866 Hunslet | Annie Land 1872- | |||||||||||
| Mary Hannah Austin c1846-c1897 | Hartley Land 1874- | |||||||||||
| Emma Hartley 1880- | Clara Land 1877- | |||||||||||
| m. 1869 Hunslet | Ernest Land 1879- | |||||||||||
| William Land 1849- | Eva Land 1881- | |||||||||||
| Mary Land 1877-1877 | ||||||||||||
| Charlotte Hartley 1847- | ||||||||||||
| Emma Hartley 1850 | ||||||||||||
| Mary Hartley 1802- | ||||||||||||
| William 1804- | ||||||||||||
| Ann Hartley 1806- | ||||||||||||
| David Hartley 1808-1875 | ||||||||||||
| Samuel Hartley 1810- | ||||||||||||
| Sarah Hartley 1841-1920 | ||||||||||||
| Henry Hartley 1842-1844 | ||||||||||||
| John Hartley 1844-1913 | ||||||||||||
| Benjamin Hartley 1813-1858 | Charlotte Hartley 1846- | |||||||||||
| m. 1840 Wakefield | Frederick Hartley 1848-1912 | |||||||||||
| Susannah Gott 1817-1889 | Israel Hartley 1850-1861 | |||||||||||
| Alfred Hartley 1853-1924 | ||||||||||||
| William Hartley 1855-1939 | ||||||||||||
| George Hartley 1857-1857 | ||||||||||||
| Maria 1815- | ||||||||||||
| <<<<< earlier <<<<< |